Driving distances and Weather Climate
Check on current road closures by visiting the Michigan Department of Transportation website.
Mileage to Traverse City from key points of origin:
| Atlanta, GA................ | 974 | Lansing, MI................ | 176 |
| Chicago, IL................ | 305 | Louisville, KY.............. | 533 |
| Cincinnati, OH............ | 488 | Mackinac Bridge, MI....... | 102 |
| Cleveland, OH............ | 403 | Miami, FL................... | 1,627 |
| Columbus,OH............ | 427 | Milwaukee, WI............. | 394 |
| Dallas, TX................. | 1,226 | New York City, NY....... | 891 |
| Dayton, OH............... | 438 | Orlando, FL................ | 1,414 |
| Detroit, MI................ | 242 | South Bend, IN............ | 255 |
| Flint, MI................... | 182 | Toledo, OH................. | 280 |
| Fort Wayne, IN........... | 314 | Toronto, Ont............... | 425 |
| Grand Rapids, MI........ | 141 | Washington DC........... | 758 |
| Houston, TX.............. | 1,396 | Windsor, Ont............... | 250 |
| Indianapolis, IN.......... | 399 |
Weather and climate
The Traverse City area's location near Lake Michigan and on the 45th Parallel (midway between the North Pole and the equator) provides it with four distinct seasons. Its proximity to Lake Michigan moderates temperature extremes while providing average annual snowfall of 125 to 145 inches, making for excellent winter recreation. Summer provides warm temperatures for lake activities, golf, hiking and sightseeing. Autumn lingers in Traverse City, as the trees near Lake Michigan, notably on the Leelanau and Old Mission Peninsulas, turn color later than those farther inland.
Traverse City Average Temperatures
Average High Average Low
January 27 14
February 30 14
March 40 22
April 53 32
May 67 42
June 77 52
July 81 58
August 79 57
September 70 50
October 58 40
November 44 31
December 32 21






